Toyo Extensa A/S II 235/45 R18 94V
Specifications
DescriptionDescription Toyo Extensa A/S II 235/45 R18 94V
The all-season tire Toyo Extensa A/S II, which can be installed on a wide range of passenger cars, crossovers, SUVs, minivans, and some vans. The model belongs to the touring category, providing quiet ride, long service life, and fuel efficiency.
The developers have equipped the tire with a non-directional tread, the basis of which is a high percentage of silica, i.e., silicon dioxide. This component improves traction on wet and slippery roads, as well as reduces wear. The 5-rib tread itself is designed to create a large contact area with uniform pressure distribution. This also has a positive effect on traction and reduces wear. The central zone ribs, equipped with special notches and lamellas, support steering sensitivity. This is especially noticeable during high-speed driving. The wide elements of the shoulder area act as stabilizers for the vehicle when cornering, improving traction.
It is important to note that the model is designed for operation in European winter conditions. This means that the effectiveness of its characteristics is maintained only at low negative temperatures and a thin layer of snow cover.
The manufacturer paid special attention to noise levels. The tire features the proprietary Silent Wall technology, which minimized the formation of air turbulence. The result is highly efficient noise reduction even at high speeds.
Key Features of Toyo Extensa A/S II
- universal model, installable on passenger cars, SUVs, vans, pickups, crossovers;
- possibility of operation in year-round mode, provided there is a mild winter;
- improved stability on wet roads due to the optimized tread and high silica content in the compound;
- the use of Silent Wall technology significantly improves acoustic comfort;
- minimal air resistance ensures fuel efficiency.
This product is being purchased instead
Alternative 65
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WestLake ZuperEco Z-107 235/45 R18 98W XL Hot | 4 900 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grenlander L-Zeal56 235/45 R18 98W | 5 010 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ovation VI-388 235/45 R18 98W XL | -15%5 110 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ovation VI-882 235/45 R18 98W XL New item | -15%5 110 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunfull SF-889 235/45 R18 98W XL New item | -15%5 110 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortune FSR-701 235/45 R18 98W New item | 5 120 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Habilead HF330 235/45 R18 98W | 5 400 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracmax X-Privilo TX3 235/45 R18 98W XL Hot | -16%5 430 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LingLong GreenMax 235/45 R18 98Y XL | -21%5 490 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arivo Ultra ARZ4 235/45 ZR18 98W XL | -21%5 530 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




