Torque TQ-HT701
Tire specifications
DescriptionDescription Torque TQ-HT701
Torque TQ-HT701 – an economy-class model designed for use during the summer season on passenger vehicles. The tire was developed specifically for comfortable driving on urban and highway roads in dry and rainy weather, however, it also performs well off-road.
The tread pattern is symmetrical and non-directional. In the center, there are three ribs. The central one has a wavy shape and is continuous. On either side of it, there are two ribs consisting of large blocks. Together, they provide good traction with the road surface and directional stability.
The shoulder zones feature large blocks with zigzag-shaped lamellas. This design allows for an additional increase in the level of traction with the road surface. The tread pattern provides handling, maneuverability, safety when braking and cornering.
The drainage system includes four large longitudinal channels – two wavy, two straight. In combination with smaller grooves, they ensure rapid evacuation of slush and moisture from the contact patch area.
Key Features of Torque TQ-HT701
- high level of traction with the road surface;
- fast and efficient removal of liquid from the contact patch area;
- resistance to mechanical damage and rapid wear;
- handling, directional stability, maneuverability.
In stock and to order 11
| Modification | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torque TQ-HT701 235/75 R15 109H XL | -15%6 530 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torque TQ-HT701 31x10,5x15 109R | -15%8 810 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torque TQ-HT701 215/70 R16 100H | -15%6 420 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torque TQ-HT701 215/85 R16 115/112R | -15%8 540 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torque TQ-HT701 225/70 R16 103H | -16%7 170 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torque TQ-HT701 245/70 R16 111H XL | -15%9 330 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torque TQ-HT701 255/70 R16 111T | -15%8 230 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torque TQ-HT701 245/65 R17 111H XL | -15%8 710 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torque TQ-HT701 265/65 R17 112H | -15%8 380 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torque TQ-HT701 265/70 R17 115T | -16%11 220 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews 2
Add a feedback- Dry road
- Wet road
- Comfort
- Course stability
- Silent
- Braking
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance
- The product was purchased at Mosautoshina
- Rate
Expectations were met
- Vehicle:
- Mitsubishi Pajero Sport
- Size:
- 265/65 R17 112H
- Buy again?:
- Most likely
- City:
- Severodvinsk
- Control on a dry road
- Steering in the wet
- Course stability
- Drive comfort
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
I bought it as a highway tire. Didn't like it. It balances poorly, with different wheels requiring from 80 to 250 grams of weights. The tire is purely summer, despite the M+S marking, it becomes stiff at positive temperatures (+5 and below), it holds gravel poorly, and it's not designed for wet dirt roads at all - it gets clogged instantly. Aquaplaning on the highway was not noticed. It's quite noisy for this type of tire. It wore out by half in a year. The only plus is the price. After driving for a season, I replaced it with a Russian Yokohama AT tire, which I'm fully satisfied with.
- Vehicle:
- Jeep Wrangler
- Buy again?:
- Most likely
- Control on a dry road
- Steering in the wet
- Course stability
- Drive comfort
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability