Saferich FRC-96 215/60 R16C 103/101T
Specifications
DescriptionDescription Saferich FRC-96 215/60 R16C 103/101T
The Saferich FRC-96 summer commercial tire is used for urban and regional transportation. It is distinguished by reliable traction and coupling properties, effective braking on wet pavement, fuel efficiency, and increased mileage.
The tread pattern is characterized by a large number of lamellas and grooves. These elements maintain stable traction on wet pavement. Another feature of the pattern is the design of the shoulder areas. This section of the tread has a trapezoidal profile and contains massive blocks, which prevent the occurrence and development of uneven wear, as well as ensure reliable traction when maneuvering.
Key features of Saferich FRC-96
- reinforced breaker and trapezoidal profile of the shoulder areas improve handling, prevent uneven wear of the tread;
- a large number of lamellas and grooves increase traction properties on wet pavement;
- optimized rubber compound is resistant to abrasive wear, punctures, and tears.
This product is being purchased instead
Alternative 10
| Name | Availability | Price | |
|---|---|---|---|
| Sunfull SF-05 215/60 R16C 108/106R | -14%5 250 ₽ | ||
| Habilead RS01 215/60 R16C 108/106T | 5 900 ₽ | ||
| Sonix Primevan 9 215/60 R16C 103/101T New item | 6 230 ₽ | ||
| Triangle TV701 Connex Van 215/60 R16C 103/101H | -12%6 860 ₽ | ||
| LingLong GreenMax Van HP 215/60 R16C 103/101T | -21%7 000 ₽ | ||
| Sailun Commercio Pro 215/60 R16C 103/101T | -8%8 630 ₽ | ||
| Sailun Commercio VX1 215/60 R16C 108/106S | -15%8 850 ₽ | ||
| Kumho PorTran KC53 215/60 R16C 103/101T | 11 000 ₽ | ||
| Hankook RA58 Vantra Transit 215/60 R16C 103/101T New item | 11 580 ₽ | ||
| Yokohama Bluearth-Van RY61 215/60 R16C 103/101T | 13 200 ₽ |



