Presa PI01
Tire specifications
DescriptionDescription Presa PI01
When developing the Presa PI01 winter tire, the climatic conditions of Northern Europe and Russia were taken into account. The model is characterized by improved traction, directional stability, and a shorter braking distance on ice and snow.
Composite central rib
The longitudinal rib running exactly in the middle has a composite structure, consisting of a series of blocks connected by rigid bridges. As a result, several operational properties have been improved, in addition to directional stability and maneuverability. The numerous traction edges formed by this element are arranged in different directions, which provides higher efficiency of the tread during acceleration and maneuvering.
Reliability on ice
The tire tread contains several thousand lamellas. The narrow slits have a serrated shape, which enhances traction on ice and packed snow, as well as increases the transverse stiffness of the blocks. This has a positive effect on handling.
Key features of the Presa PI01 tire
- the central longitudinal rib of complex polygonal shape simultaneously improves directional stability, fuel efficiency, and longitudinal traction properties;
- serrated slits in the blocks enhance traction on icy surfaces;
- possibility of installing studs.
Not available 17
| Modification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Presa PI01 175/70 R13 82T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presa PI01 175/65 R14 86T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presa PI01 185/60 R14 82T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presa PI01 185/65 R14 90T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presa PI01 185/70 R14 88T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presa PI01 185/60 R15 88T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presa PI01 185/65 R15 92T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presa PI01 195/55 R15 89T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presa PI01 195/60 R15 92T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presa PI01 195/65 R15 95T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews 2
Add a feedback- Комфорт движения
- Quality
- Price/performance
- Rate
- Size:
- 185/60 R14 82T
- Drive comfort
- Quality of production
- Price/performance
- Rate
- Size:
- 175/70 R13 82T
- Drive comfort
- Quality of production
- Price/performance