Nokian Hakka Blue 255/65 R17
Specifications
DescriptionDescription Nokian Hakka Blue 255/65 R17
Nokian Hakka Blue summer tire is a passenger car tire that quickly adapts to the unexpectedly changing road conditions in the summer. This tire is made specifically for northern roads, providing the best grip and confident handling on wet and complex roads, when the driver needs a good partner. The use of new innovations has made it possible to achieve excellent grip on various road surfaces and reduce the braking distance.
This tire, designed for powerful cars with precise driving response, offers comfortable and safe driving, starting from early spring and ending with deep autumn. Also, thanks to the latest technologies used in the production of the tire, the Nokian Hakka Blue tire has a very low rolling resistance, which ensures the lowest fuel consumption in its class.
The new Dry Touch Suction lammel system effectively removes water between the tire and the road, directing it to the main grooves of the tire. This gives the tire maximum contact with the wet road surface and establishes a firm control over the road. The special shape of the lammels provides excellent grip with the road surface even when the tread is worn. To reduce the aquaplaning effect, there are special transverse grooves on the inner shoulder. They are specially cut, making them more open, which accelerates the water flow out of the tire. Water removal is also accelerated by four wide and polished main grooves. They also give a stylish look to the exterior.
The use of a new tread compound in the Nokian Hakka Blue tire, consisting of pine oil and silica, has made it possible to improve safety when driving at high speeds. Pine oil reduces the temperature and friction of the tires caused by molecular movement.
Thanks to the combination of the tread pattern structure and the rubber mixture, this tire takes the first place among tires in terms of rolling resistance.
The round strips, resembling a golf ball, located on the walls of the longitudinal ribs, reduce the noise level, making the ride more comfortable. These cavities control the air, reducing the sound waves caused by the edges of the transverse grooves, eliminating the whistling sound. This design has made it possible to reduce air resistance and cool the surface of the tire, resulting in increased durability.
The main innovations in the Nokian Hakka Blue tire
Dry Touch Suction Sipe - a special lammel system that perfectly sucks water between the road and the tire, directing it to the main grooves of the tire. As a result, maximum contact is achieved between the tire and the road. The lammels can expand in width, so when the grooves are worn, they have a larger volume.
Swoop Grooves - elliptical slots located on the transverse grooves of the inner shoulder. This allows to significantly reduce the aquaplaning effect.
Silent Groove Design - round-shaped recesses located on the sides of the longitudinal ribs, reduce resistance and cool the tire, which increases durability and reduces fuel consumption.
Shoulder area support. The shoulder area is specially tilted to the wall of the lammels by 20 degrees, which provides an increased level of comfort while driving.
Silica-based rubber compound. A special, environmentally friendly mixture containing silica has made it possible to achieve excellent grip on wet road surfaces and reduce rolling resistance. Pine oil in the rubber compound increases durability.
This product is being purchased instead
Alternative 17
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunfull Mont-Pro HT782 255/65 R17 110H | -14%7 110 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ovation Ecovision VI-286HT 255/65 R17 110H | -14%7 110 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grenlander Maho79 255/65 R17 110H | 7 900 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tourador X Comfort SUV 255/65 R17 110H | 7 970 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compasal Versant A/T 255/65 R17 110T New item | 8 430 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austone SP303 255/65 R17 110H | -21%8 570 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoadX RXQuest H/T02 255/65 R17 110H | 8 580 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracmax X-Privilo AT08 255/65 R17 110T | -16%8 610 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexen N'Fera RU1 SUV 255/65 R17 114H XL | -37%8 830 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexen Roadian HTX 2 255/65 R17 110T (RWL) | -33%9 050 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of delivery to the regions
Shipping Nokian Hakka Blue 255/65 R17 to regions
Reviews 117
Add a feedback- Dry road
- Wet road
- Course stability
- Comfort
- Silent
- Braking
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance




