Minerva EcoSpeed 2 SUV 245/40 R21 100Y
Specifications
DescriptionDescription Minerva EcoSpeed 2 SUV 245/40 R21 100Y
The Minerva EcoSpeed 2 SUV summer tire is installed on medium and full-size SUV class vehicles. It is adapted for use exclusively on paved roads, where it demonstrates its strongest sides - stability on wet surfaces, high braking efficiency, smooth ride and fuel economy.
A design with an asymmetric arrangement of elements was chosen for this tire. To a large extent, it is this that provides an excellent balance between all the main operational properties. Straight lamellas in the shoulder areas and Z-shaped notches in the central part increase the traction force and deceleration intensity on wet surfaces, ensuring stability of the coupling properties in such conditions. The transverse arrangement and massiveness of the blocks in the shoulder areas guarantee stability during sharp maneuvers and cornering, reduce the rate of tread wear, and give the vehicle handling process precision and speed in the tire's response.
Key features:
- transverse straight lamellas in the shoulder blocks and Z-shaped notches in the central part improve longitudinal grip on wet surfaces;
- wide edge blocks prevent lateral skidding
Alternative 20
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonix Xsport S8 245/40 R21 100Y XL New item | 7 800 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roador Amaro 118 245/40 R21 96W New item | 8 080 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LingLong Sport Master C/S 245/40 R21 100W XL New item | -21%10 560 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leao Nova-Force C/S 245/40 R21 100W XL New item | 10 950 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gripmax SureGrip Pro Sport 245/40 R21 100Y XL | 12 740 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sailun Erange Premium 245/40 R21 100W New item | 13 840 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kumho Ecsta PS71 245/40 R21 100Y XL | 24 360 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hankook K127 Ventus S1 Evo3 245/40 R21 100Y XL | 26 670 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hankook K127B Ventus S1 Evo3 245/40 R21 100Y RF | 30 540 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridgestone Turanza 6 245/40 R21 100Y XL | 30 810 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of delivery to the regions
Shipping Minerva EcoSpeed 2 SUV 245/40 R21 100Y to regions
Reviews 3
Add a feedback- Dry road
- Wet road
- Comfort
- Course stability
- Silent
- Rate
- Braking
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance