Michelin Primacy MXM4 245/40 R19 94V
Specifications
DescriptionDescription Michelin Primacy MXM4 245/40 R19 94V
The French tire giant Michelin, having recently introduced the new Primacy MXM4 model, positioned it as an all-season tire, which, given the climatic conditions of our country, should be taken with a number of reservations. However, none of them concern the excellent traction properties on wet asphalt at temperatures around zero degrees. It is in these conditions that this model demonstrates all its advantages.
Asymmetric directional tread pattern
One of the features of this model is a tread with an asymmetric arrangement of elements. Its appearance is due to the need to provide the tire with high efficiency on very different road surfaces. However, in any case, such a design unequivocally hints that the habitat of this tire is exclusively asphalt roads.
Open tread design
A characteristic feature of this tread pattern is a block structure. I.e., the tire tread consists of many separate blocks, which form five longitudinal ribs, three of which are located in its center. This design provides the Michelin Primacy MXM4 tire with excellent directional stability, which will not be superfluous when moving on a slippery road.
Thanks to the large number of blocks, the tire's contact patch has many edges of adhesion at any moment. As a result, the tire demonstrates excellent traction properties on wet and snowy surfaces.
Short braking distance
During the presentation of this model, representatives of the French tire giant talked about a significant reduction in braking distance, approximately by 10 meters. These statements are quite consistent with reality, since in this direction, engineers have done a tremendous job. Compared to the previous model, they changed not only the tread pattern but also the composition of the rubber mixture and the design of the carcass. In particular, sunflower oil was added to the composition of the rubber mixture, which allowed to significantly improve the grip at low temperatures.
Main features of Michelin Primacy MXM4
- all-season tire, perfectly suitable for operation during the change of the climate season;
- open design of the 5-rib tread pattern provides excellent traction properties on a slippery road;
- unique breaker construction, additional self-supporting layers of which provide the tire with high resistance to dynamic deformation, which, in turn, allows it to demonstrate excellent handling in any conditions, as well as a long service life;
- rubber mixture with the addition of sunflower oil, which provides more reliable grip on wet asphalt and snow, as well as a short braking distance at low temperatures;
- many blocks and wavy lamellas provide reliable grip on snow.
This product is being purchased instead
Alternative 60
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunfull SF-888 245/40 R19 98W XL Hot | -15%5 890 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WestLake ZuperEco Z-107 245/40 R19 98W XL | 6 580 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kustone Passion P9 245/40 R19 98W | 6 700 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grenlander Estrella 88 245/40 R19 98Y XL New item | 6 750 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonix Xsport S8 245/40 R19 98W XL New item | 6 850 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grenlander L-Zeal56 245/40 R19 98W | 6 900 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accelera Phi 245/40 R19 98Y XL New item | 7 010 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Habilead HF330 245/40 R19 98Y | 7 050 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venom Power Covert Grip ASP 245/40 ZR19 94W (BLK) New item | -32%7 790 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triangle TH202 EffeXSport 245/40 R19 98Y XL | -11%7 960 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




