Mastercraft Courser LTR 235/75 R15 104/101R
Specifications
DescriptionDescription Mastercraft Courser LTR 235/75 R15 104/101R
Mastercraft Courser LTR — the heavy "artillery" of the tire world, where load capacity, durability, and confident behavior on any surface come first.
Five-rib "bastion"
The key feature of the model is the directional 5-rib pattern. Unlike "slicks", each block here is a separate gripping edge. This configuration creates a huge number of "gripping" planes that work effectively on both dry highways and rocky terrain. This is a thoughtful all-season design that handles emergency braking on wet roads and light off-road driving with equal confidence.
Physics of even wear
Here, the technology of a dual radius tread and an extended contact patch is applied. The result is a profile designed to distribute pressure as evenly as possible. This eliminates partial wear of the central part or rapid "peeling" of the shoulder areas. The tire lies on the road with its entire plane, guaranteeing the declared resource and predictable behavior until the last millimeters of the tread.
Design
The tire is designed for light trucks and pickups. Therefore, it features a reinforced breaker made of high-strength metal cord, capable of withstanding peak loads and sharp impacts. The multi-layered design of the sidewalls and the breaker area provides high resistance to cuts and punctures.
Main features of Mastercraft Courser LTR:
- all-season model for pickups, vans, and SUVs used in mixed conditions;
- upgraded 5-rib design with numerous gripping edges, providing confident behavior on any surface;
- extended contact patch ensures even pressure distribution and high durability.
This product is being purchased instead
Alternative
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GoForm Gf-50 235/75 R15 104/101Q New item | 6 500 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Барнаул Forward Safari 540 235/75 R15 105P Hot | 7 560 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contyre Expedition 235/75 R15 105Q | 7 840 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadcruza RA1100 P235/75 R15 105T (RWL) Hot | 7 920 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WestLake Radial M/T SL366 235/75 R15 104/101Q | 8 090 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Барнаул Forward Safari 530 235/75 R15 105Q Hot | 8 170 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comforser CF1100 P235/75 R15 105T (OWL) | 8 300 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sailun Terramax A/T 235/75 R15 109S XL | -8%8 740 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanvigator CatchFors A/T 235/75 R15 109S XL | 8 760 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WestLake Radial M/T SL366 LT235/75 R15 110/107Q | 9 070 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of delivery to the regions
Shipping Mastercraft Courser LTR 235/75 R15 104/101R to regions
Reviews 2
Add a feedback- Комфорт движения
- Quality
- Price/performance




