Marshal KW22
Tire specifications
DescriptionDescription Marshal KW22
Marshal KW22 – high-performance tires from a Korean manufacturer for winter use. This innovative model, featuring intelligent studding, provides excellent maneuverability in any weather conditions, as well as reliable protection against aquaplaning. The quality of grip is ensured by 2 longitudinal grooves and wide transverse grooves.
Features of the Marshal KW22 model
Precise "entry into a turn" and a quick response to the driver's actions – a characteristic feature of the KW22. The manufacturer has optimized the tire's performance during acceleration (making it faster) and during braking (now it takes fractions of a second). Even on a snowy road or a road with a large number of icy sections, the driver feels full control over the situation. The new lamella design (in the form of a "saw") perfectly copes even with the most uneven surfaces.
The maximum possibilities are given by the Marshal I Zen KW22 to its owners in the fight against the snowy element. A completely new type of stud is used in the product. This year's novelty from Kumho has undergone multiple tests, thanks to which it has proven itself to be reliable and having a large margin of strength. To successfully pass the tests of the harsh Russian winter, the manufacturer used a number of the latest technological techniques. Thus, the Kumho Marshal KW22 has a composite cord, a 3-layered tread, and a sidewall with reinforcement. The noise level when moving in the cabin is reduced due to the soft layer of rubber located under the tread. This technology also increases the wear resistance of the product.
Structure of the Marshal KW-22 model
The central part of the tire, made from a special composition of rubber mixture (fine-porous), allows the chosen course to be maintained. Such rubber is often used in "sticky" tires. Unprecedented elasticity and at the same time high strength is given to the Marshal KW22 product by the silicone layer (the third one). Additional stability is provided by the shoulder sides, which are also responsible for the uniform distribution of studs, the type of their rotation allows the car to quickly cope with wet snow and mud.
The "studding" against slipping was carried out using the company's new invention – a two-flanged stud with a high-strength steel base. At any time, the driver can get reliable information about the condition of the studs due to the presence of special indicators. According to the results of independent tests, the KW22 turned out to be the best among its analogs!
Not available 37
| Modification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshal KW22 165/65 R14 79T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshal KW22 175/65 R14 82T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshal KW22 185/60 R14 82T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshal KW22 185/65 R14 86T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshal KW22 185/65 R14 82T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshal KW22 185/70 R14 88T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshal KW22 185/55 R15 82T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshal KW22 185/65 R15 88T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshal KW22 195/55 R15 89T XL | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshal KW22 195/60 R15 88T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews 68
Add a feedback- Dry road
- Wet road
- Snow
- Ice
- Comfort
- Course stability
- Silent
- Braking
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance
- Rate
Bought a new car and immediately installed these tires on March 2 last year. The whole month was frost, snow and ice. After seasonal replacement, in total of 19000 km I drove half the distance on them. I always drive aggressively in any weather and season, have been in all situations, with 18 years of experience, so I can compare. Am extremely satisfied with the tires, the car handles great on a snowy and icy road, with skidding it holds well, main
- Vehicle:
- Nissan Quashqai 2,0L 2007-
- Control on a dry road
- Steering in the wet
- Control in the snow
- Control on ice
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
Great tire, digs snow well and handles ice, performs well on black ice, especially after Hankuk 409, Marshal is heaven and earth.
- Vehicle:
- Ford Focus
- Control on a dry road
- Steering in the wet
- Control in the snow
- Control on ice
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
Hello everyone!
I'd like to add my two cents to this conversation.
Last winter I put these fantastic tires on my underpowered Honda Element. Initially, I bought Hankook 409, but after the first snowfall, I replaced them with a different set, thinking it was okay, but it turned out not to be. My Honda kept getting stuck, even on a small incline near my home. To be honest, I felt pretty helpless. I decided to sell Hank
- Vehicle:
- Honda Element 2,3L 2004-2007
- Control on a dry road
- Steering in the wet
- Control in the snow
- Control on ice
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability