Leao iGreen Van 4S 195/70 R15C 104/102R
Specifications
DescriptionDescription Leao iGreen Van 4S 195/70 R15C 104/102R
All-season tire Leao iGreen Van 4S is designed taking into account the specific conditions of the so-called "warm" winters, characteristic of European countries. It is characterized by improved traction on wet and snowy surfaces, resistance to damage, and high mileage.
The tread pattern is distinguished by a dense tread and a "three-dimensional" lamella structure. Numerous slits improve the traction properties on wet and snowy surfaces. The increased width of the grooves in such conditions allows intense removal of not only water but also its mixture with snow from under the tire. It is also worth noting the use of a rubber compound that remains elastic even at negative temperatures. This gives the tire grip on cold winter surfaces
Main features of Leao iGreen Van 4S
- 3D lamellas improve traction on wet and snowy surfaces;
- the large width of the grooves provides stable traction in adverse weather conditions;
- the increased thickness of the sidewalls increases the reliability and mileage of the tire.
This product is being purchased instead
Alternative
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Белшина Бел-171 195/70 R15C 104/102R | -10%5 690 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tourador X All Climate Van+ 195/70 R15C 104/102S | 5 710 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoadX RXQuest Van 4S 195/70 R15C 104/102T | 6 010 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamo Van 4S Hiscend-H 195/70 R15C 104/102T | -15%6 010 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triangle TA702 SeasonX Van 195/70 R15C 104/102S New item | -12%6 360 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prinx Vanea 4S 195/70 R15C 104/102T New item | 7 220 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirage MR-700 AS 195/70 R15C 104/102R New item | 7 280 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kumho PorTran 4S CX11 195/70 R15C 104/102R | 9 020 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hankook RA08 Radial 195/70 R15C 104/102R | 10 330 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hankook RA30 Vantra ST AS2 195/70 R15C 104/102R | 10 960 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of delivery to the regions
Shipping Leao iGreen Van 4S 195/70 R15C 104/102R to regions
Reviews 79
Add a feedback- Dry road
- Wet road
- Snow
- Ice
- Comfort
- Course stability
- Silent
- Rate
- Braking
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance
