Landspider Eurotraxx H/P
Tire specifications
DescriptionDescription Landspider Eurotraxx H/P
Landspider Eurotraxx H/P – high-speed summer tire, the scope of which includes compact medium-sized vehicles. It is characterized by confident handling at high speeds, resistance to overheating and abrasive effects.
The asymmetric tread is formed by three wide ribs in the central and middle zones. Supplemented by diagonal notches, they provide precise handling and resistance to lateral displacements. The wide shoulder areas guarantee stability during maneuvers, increasing the level of driving safety.
The basis of the model is a high-strength carcass, which effectively resists deformation effects. It is complemented by a special compound, which includes silicone-containing elements, as well as natural components. Their combination effectively resists high temperatures, maintaining elasticity at the same level. This has a direct impact on the preservation of traction properties at various speed modes.
Central channels and diagonal grooves form an extensive drainage network, which neutralizes aquaplaning, maintaining the effectiveness of the tire's contact with the road surface.
Key features of Landspider Eurotraxx H/P:
- a model designed for summer operation in high-speed modes;
- a reinforced carcass and special compound provide protection against deformation and rapid wear;
- high handling precision is achieved due to the ribbed structure in the central zone of the tread;
- to prevent hydroplaning, a developed network of channels is provided, as well as sharp edges that effectively cut through the water film.
Technologies





In stock and to order 36
| Modification | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landspider Eurotraxx H/P 145/70 R13 71T | 3 930 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landspider Eurotraxx H/P 155/65 R13 73T | 2 510 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landspider Eurotraxx H/P 155/70 R13 75T | 2 680 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landspider Eurotraxx H/P 155/80 R13 79T | 2 730 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landspider Eurotraxx H/P 165/65 R13 77T | 2 650 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landspider Eurotraxx H/P 165/70 R13 79T | 2 890 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landspider Eurotraxx H/P 175/70 R13 82T | -13%2 760 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landspider Eurotraxx H/P 155/65 R14 75T | 2 630 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landspider Eurotraxx H/P 165/60 R14 75H | 2 780 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landspider Eurotraxx H/P 165/70 R14 81T | 3 000 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews 464
Add a feedback- Dry road
- Wet road
- Course stability
- Comfort
- Silent
- Braking
- Rate
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance
- Rate
Well, what can I say, I've driven about 5000 km, and for this price, I couldn't imagine finding better new tires, the tires are very comfortable, the noise level is not the lowest, it corresponds to the declared parameters on the Euro label, but it doesn't bother me while driving, the tire is soft, the car moves like it's on oil, nevertheless, it handles well, at moderate speeds, stability is very good, up to 150-160 km/h there are no problems, further on, it starts to feel a slight rolling, braking is very good, and aquaplaning is not an issue, it behaves very well on wet roads and when driving into a puddle, it doesn't experience any problems. In conclusion, for one of the lowest prices, we get really good tires, not for the track, yes, there are better tires, but considering the size and price, in my opinion, it's the best offer.
- Vehicle:
- Ford Focus
- Control on a dry road
- Steering in the wet
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
I haven't tested the tire yet, I bought it for spring, visually it looks like ordinary tires without any excess, it looks like Nexen N"blue in real life, and in general, the quality of workmanship and characteristics remind me of N"blue, since there is no information about it, I'll attach at least something)
- Vehicle:
- Ford Focus
- Buy again?:
- Most likely
- Control on a dry road
- Steering in the wet
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- The product was purchased at Mosautoshina
- Rate
The ride is normal, it holds the road clearly in rain and dry conditions.
I was surprised that the tire fitter left a label for himself as an example, because for this money he hasn't seen such quality tires yet.
- Vehicle:
- Lada Kalina Cross
- Size:
- 185/60 R14 82H
- Buy again?:
- Definitely yes
- City:
- Saint Petersburg
- Control on a dry road
- Steering in the wet
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability


