Kleber Transpro 2 215/70 R15C 109/107S
Specifications
DescriptionDescription Kleber Transpro 2 215/70 R15C 109/107S
The commercial tire Kleber Transpro 2 is designed for long-term and intensive use on asphalt roads with any road surface quality. It is characterized by improved traction on wet surfaces, durability, resistance to abrasive wear and punctures, and fuel efficiency.
The tread pattern is notable for the presence of a large number of lamellas and transverse grooves. These elements provide high acceleration and braking intensity on wet surfaces. Another important feature is the profile of the tread. In the central part, it is almost flat with a sharp increase in curvature in the shoulder areas. This provides a very even distribution of load on the road surface, which on the one hand improves traction and handling, and on the other hand prevents rapid wear of the tread, increasing the mileage of the tire.
Key features of Kleber Transpro 2
- an increased number of transverse lamellas and grooves provides excellent traction and braking intensity on wet surfaces;
- an optimized tread profile, enlarged shoulder areas improve traction and handling, prevent rapid wear of the tire;
- a large thickness of the sidewalls, the use of a more durable compound in their manufacture reduce the risk of tire damage when contacting curbs
This product is being purchased instead
Alternative 15
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortune FSR-71 215/70 R15C 109/107S New item | 6 040 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WestLake Radial H188 215/70 R15C 109/107R | 6 260 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delinte DV2+ 215/70 R15C 106/104R New item | -14%6 580 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirage MR-200 215/70 R15C 109/107R | 6 840 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Кама Trace (НК-135) 215/70 R15C 109/107R | 6 900 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cordiant Business CS2 215/70 R15C 113/111S | 7 120 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massimo Durevo V1 215/70 R15C 109/107S | 8 240 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landsail LSV88+ 215/70 R15C 109/107S New item | 8 460 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prinx Vanea 215/70 R15C 109/107S New item | 8 580 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landsail LSV88+ 215/70 R15C 104/101S New item | 8 900 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




