Kingstar W410 215/65 R16C 109/107R
Specifications
DescriptionDescription Kingstar W410 215/65 R16C 109/107R
Kingston W410 is a winter tire for passenger cars from the well-known manufacturer - Hankook Corporation. It is designed specifically for small cars: being quiet, comfortable and, at the same time, inexpensive, it is considered a good choice of tire for city driving. In general, it can fit any car, including SUVs and minivans.
The tire has a speed index T, indicating that the maximum acceleration speed is 190 km/h.
This model was produced using computer modeling with subsequent electronic quality control. In this regard, it has borrowed all the best developments of the South Korean manufacturer.
The strong points of the King-Star W-410 tire, in addition to the above, are, first of all, good traction on both dry roads, comfortable for movement, and on snowy and icy roads. This is facilitated by the original tread blocks, which have an angular shape in the central zone and lamellas that enhance traction with any surface. The central rib consists of two rows of lugs. It guarantees high directional stability during straight-line movement and clear response to steering.
The shoulder ribs of the Kingstar W410 tire, which have greater stiffness for better maneuverability, are also equipped with lamellas for strong traction and confident cornering.
The tread pattern design of this tire has a directional, asymmetric character. The original, optimized pattern allows to reduce noise generation while driving.
Finally, it is worth mentioning the protection against aquaplaning and slushplaning. The occurrence of these problems is effectively fought by three longitudinal ring channels and a large number of transverse grooves, which allow the tire to self-clean from moisture and snow.
In conclusion, it is worth saying that this model will be a very decent choice of winter tire for everyday use. It will give its owner comfort and safety of movement on city roads. And the price-quality ratio allows it to be attributed to the category of profitable purchases.
Distinctive features of the winter Kingstar W410
- Kingston W410 is a winter tire for passenger cars from Hankook.
- This model was produced using computer modeling with subsequent electronic quality control.
- The speed index of this tire is T, demonstrating that the maximum acceleration speed is 190 km/h.
- The central zone tread blocks have an angular shape and lamellas that enhance traction with any surface. The central rib guarantees high directional stability during straight-line movement and clear response to steering.
- The more rigid shoulder ribs, also equipped with lamellas, provide maneuverability and confidence when cornering.
- The optimized tread pattern of the tire has achieved a high level of acoustic comfort while driving.
- Three longitudinal ring channels and numerous wide transverse grooves ensure the tire's self-cleaning from moisture and snow and, as a result, the absence of aquaplaning and slushplaning on wet and icy roads.
- A favorable price-quality ratio.
This product is being purchased instead
Alternative
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autogreen WinterForce WL7 215/65 R16C 109/107R New item | 5 480 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonix Snowrover 989 215/65 R16C 109/107R New item | 5 590 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iLINK IL989 Winter 215/65 R16C 109/107R | -21%6 210 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viatti Vettore Brina 215/65 R16C 109/107R | 6 360 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ovation WV-03 215/65 R16C 109/107R | -14%6 690 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunfull SF-W05 215/65 R16C 109/107R | -14%6 690 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanvigator Wintergrip Van 215/65 R16C 109/107R New item | 7 580 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triangle LL01 215/65 R16C 109/107Q | -11%8 340 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tourador Winter Pro TSV1 215/65 R16C 109/107R | 8 470 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama Ice Guard SUV G075 LT215/65 R16 109/107Q | 8 920 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




