iLINK Thunder U09 215/40 R17 87W XL
Specifications
DescriptionDescription iLINK Thunder U09 215/40 R17 87W XL
The summer tire iLINK Thunder U09 is an Ultra High Performance tire category with corresponding characteristics. It is distinguished by stable traction and sporty handling at any speed, the ability to intensely slow down on wet pavement, low noise and high mileage.
The tread pattern is designed in an asymmetric design with a predominance of large, densely packed elements. This significantly increases the contact patch, and in combination with the optimization of the profile of the entire tread, it provides even pressure distribution of the tire on the road surface. As a result, the stability of traction is increased, especially when maneuvering, and the driver has a feeling of ease of handling due to more transparent feedback on the steering wheel. A feature is the presence of numerous long transverse edges. They maintain high traction and braking forces on wet pavement.
Key features of iLINK Thunder U09
- dense arrangement of tread elements, special shape of the tire tread profile improve traction and handling;
- increased stiffness of the carcass and sidewalls provide stable traction at high speed;
- a large number of transverse edges allow for intense acceleration and braking on wet pavement.
This product is being purchased instead
Alternative
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boto Vantage H-8 215/40 ZR17 87W | -21%3 940 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WestLake ZuperEco Z-107 215/40 R17 87W XL | 4 340 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grenlander Estrella 88 215/40 R17 87W New item | 4 550 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Habilead HF330 215/40 R17 87W | 4 750 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodride Ridemax G-118 215/40 R17 87W XL New item | -15%4 850 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonix Prime UHP 08 215/40 R17 87W XL New item | 4 870 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firemax FM601 215/40 ZR17 87W XL | -21%4 940 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirage MR-182 215/40 R17 87W XL | 5 070 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torque TQ901 215/40 R17 87W XL | -16%5 210 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileking MK927 215/40 R17 87W New item | 5 790 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of delivery to the regions
Shipping iLINK Thunder U09 215/40 R17 87W XL to regions
Reviews 72
Add a feedback- Dry road
- Wet road
- Comfort
- Course stability
- Silent
- Braking
- Rate
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance




