Goodyear EfficientGrip Cargo 2 235/50 R19 111/109T
Specifications
DescriptionDescription Goodyear EfficientGrip Cargo 2 235/50 R19 111/109T
The Goodyear EfficientGrip Cargo 2 summer tire is designed for light commercial vehicles. It is characterized by exceptional fuel efficiency and high mileage, even in difficult operating conditions. On the move, it is distinguished by improved traction on wet surfaces and braking efficiency.
The non-directional tread pattern consists of four longitudinal ribs. Deformation-resistant elements reduce rolling resistance and wear, improving directional stability and maneuverability. Drainage grooves located between the ribs reduce the risk of aquaplaning. At the same time, numerous lamellas provide high traction and braking force on wet surfaces. The tire's sidewall has a reinforced design, which not only enhances stability but also reduces uneven wear.
Key features of Goodyear EfficientGrip Cargo 2
- optimized compound with exceptional resistance to abrasive wear and increased thermal conductivity, reducing rolling resistance;
- reinforced sidewalls increase stability, reduce uneven wear during maneuvering;
- rigid longitudinal ribs improve directional stability and steering precision at high speeds.
This product is being purchased instead
DA7033 210 ₽Michelin Pilot Sport PS4 SUV 235/50 R19 99W RF- Тест летних шин 225/65 R17, 2023, AutobildДанная модель является победителем теста "Тест летних шин 225/65 R17"
Alternative 61
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arivo Ultra ARZ5 235/50 R19 103V XL | 6 140 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windforce Catchfors UHP Pro 235/50 ZR19 103Y XL New item | -21%6 330 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracmax X-Privilo TX3 235/50 R19 103Y XL | -15%6 420 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodride ZuperEco Z-107 235/50 R19 99W | -15%6 450 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ovation EV-882 235/50 R19 103V XL New item | -14%6 750 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunfull SF-800 EV 235/50 R19 103V XL New item | -14%6 750 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compasal Blazer UHP II 235/50 ZR19 103Y XL New item | 6 800 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlander LanderXSport ATL36 235/50 R19 103Y XL New item | 6 800 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadking Argos UHP 235/50 R19 103W | 6 810 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonix Prime UHP 08 235/50 R19 103W XL New item | 6 840 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



