Choose region
  • Help
  • Shipping
  • What about the order?
Catalog
  • Moscow: +7 495 989-14-12
  • Saint Petersburg: +7 812 223-49-98
  • Yekaterinburg: +7 343 288-72-78
    Go to cart
    Passenger tyres Wheels Truck tyres Specialty tyres Motorcycle tyres Bicycle tyres ATV/UTV tyres Motor oil Batteries Accessories
    Passenger tyres
    Selection by autoTyre calculator
    • Arivo
    • Attar
    • Bars
    • Boto
    • Bridgestone
    • Comforser
    • Compasal
    • Continental
    • Contyre
    • Cordiant
    • Davanti
    • Delinte
    • Doublestar
    • Firemax
    • Formula
    • Fortune
    • Gislaved
    • Goodride
    • Goodyear
    • Greentrac
    • Grenlander
    • Habilead
    • Hankook
    • Ikon
    • Kapsen
    • Kumho
    • Landsail
    • Laufenn
    • Leao
    • LingLong
    • Marshal
    • Maxxis
    • Michelin
    • Nexen
    • Nortec
    • Ovation
    • Pirelli
    • Predator
    • RoadX
    • Roadcruza
    • Roador
    • Roadstone
    • Rydanz
    • Sailun
    • Sunfull
    • Torero
    • Toyo
    • Tracmax
    • Triangle
    • Tunga
    • Venom Power
    • Viatti
    • WestLake
    • Windforce
    • Yokohama
    • Zelda
    • iLINK
    • Барнаул
    • Белшина
    • Кама
    Wheels
    Selection by autoReplica
    • Accuride
    • Alcasta
    • Asterro
    • Carwel
    • Cross Street
    • iFree
    • Khomen Wheels
    • Magnetto
    • Mak
    • Megami
    • Neo
    • NZ Wheels
    • Replay
    • RST
    • SRW
    • Trebl
    • Wheels UP
    • X'trike
    • Евродиск
    • КиК
    • Скад
    • ТЗСК
    Truck tyres
    Selection by truck auto
    • Advance
    • Aeolus
    • Aplus
    • Armstrong
    • Atlander
    • Attar
    • Austone
    • Blackhawk
    • Bontyre
    • Bridgestone
    • Chaoyang
    • Continental
    • Cordiant
    • Doublecoin
    • Doublestar
    • Firemax
    • Fortune
    • Fulda
    • Giti
    • Golden Crown
    • Goodride
    • Habilead
    • Hankook
    • Hifly
    • Jinyu
    • Kapsen
    • Kenda
    • Kpatos
    • Kumho
    • Landspider
    • Lanvigator
    • Lassa
    • Laufenn
    • LingLong
    • Long March
    • Marcher
    • Michelin
    • Mirage
    • Nortec
    • Ogreen
    • Otani
    • Ovation
    • Primetrac
    • Royal Black
    • Sailun
    • Satoya
    • Sicuro
    • Sunwide
    • Taitong
    • Tianli
    • Tornado
    • Triangle
    • Tyrex
    • Venom Power
    • Yokohama
    • Барнаул
    • Белшина
    • Волтаир
    • Кама
    • Омск
    Specialty tyres
    • ATF
    • Addo
    • Advance
    • Aeolus
    • Alceed
    • Alliance
    • Anlas
    • Armour
    • Ascenso
    • Avtoros
    • BKT
    • Barum
    • Bridgestone
    • Composit
    • Continental
    • Deli
    • Doublecoin
    • Emrald
    • Forerunner
    • GRI
    • Galaxy
    • Greckster
    • Hawkway
    • Henan
    • Kenda
    • Kleber
    • Laugfs
    • Leao
    • LingLong
    • MRL
    • Maxam
    • Michelin
    • Mitas
    • Neumaster
    • Nexen
    • Nortec
    • Ozka
    • Pulmox
    • RoadHiker
    • Roadbuster
    • Roadguider
    • Satoya
    • Speedways
    • Sportrak
    • Starco
    • Superguider
    • Tercelo
    • Tianli
    • Titan
    • Top trust
    • Trelleborg
    • Tyrex
    • Volex
    • Voltyre
    • Барнаул
    • Белшина
    • Волтаир
    • Кама
    • Омск
    • Ярославль
    Motorcycle tyres
    Selection by motorcycle
    • Anlas
    • Bridgestone
    • CST
    • Continental
    • Dunlop
    • Gummy
    • Heidenau
    • Kenda
    • Kingtyre
    • Metzeler
    • Michelin
    • Mitas
    • Nankang
    • Novion
    • Pirelli
    • Wanmao
    • Wincross
    • X-Grip
    • Петрошина
    Bicycle tyres
    • Кама
    ATV/UTV tyres
    • Anlas
    • BKT
    • CST
    • Carlisle
    • Deestone
    • Forerunner
    • Kenda
    • Novion
    • Wanda
    • Волтаир
    • Кама
    Batteries
    • ACDelco
    • AFA
    • AOKLY
    • Atlant
    • Batrex
    • Bosch
    • BOST
    • Brest Battery
    • Brinex
    • Delta
    • Dynex
    • ENRUN
    • Exide
    • FB
    • Feon
    • Ford
    • GANZ
    • Hyundai/Kia
    • Inci Yuasa
    • Ista
    • Joker
    • JUST POWER
    • Kainar
    • LADA
    • Lights of Nord
    • Magnum
    • Mazda
    • Mutlu
    • OEM
    • R-Line
    • ROSPART
    • S&K GMBH
    • SANFOX
    • Sebang
    • Solite
    • Spark
    • Switch
    • Titan
    • Topla
    • Tudor
    • Tyumen
    • Unicorn
    • URSA
    • Varta
    • Volvo
    • VST
    • Westa
    • WEZER
    • WPR
    • Zubr
    • АвтоФан
    • Актех
    • Зверь
    • Исток
    • Пульс
    Motor oil
    • Castrol
    • Elf
    • Eneos
    • Fanfaro
    • Fosser
    • Lavr
    • Lemarc
    • Liqui Moly
    • Micking
    • Mobil
    • Motul
    • Shell
    • TAIF
    • Takayama
    • TANECO
    • Toyota
    • Yokki
    • ZIC
    • Лукойл
    • Татнефть
    • By viscosity
    • 0W20
    • 0W30
    • 0W40
    • 10W40
    • 15W40
    • 5W30
    • 5W40
    • 75W90
    Accessories
    Selection by auto
    • Автоаксессуары
    • Автозвук
    • Автоэлектроника и техника
    • Запчасти
    • Tools
    • Крепёж к дискам
    • Мотоаксессуары
    • Технические жидкости
    • Товары для спорта и отдыха
    • Tuning
    • Selection by auto
    • Promotions
    • Shipping
    • Payment
    • Tyre service
      • Tyre service appointment
      • Seasonal storage
    • Tyre reviews
    • Tyre tests
    • Contacts
    • 0
    • Sign in
    • Sign up
    Forgot password?
    Home Catalog Tyres Goodride SA07 225/50 R17 98W XL

    Goodride SA07 225/50 R17 98W XL

    51 review
    The model has been in production since 2014
    • Goodride SA07 225/50 R17 98W XL Enlarge
      Goodride SA07 225/50 R17 98W XL
    • Goodride SA07 225/50 R17 98W XL Enlarge
      Goodride SA07 225/50 R17 98W XL
    • Goodride SA07 225/50 R17 98W XL Enlarge
      Goodride SA07 225/50 R17 98W XL
    • Goodride SA07 225/50 R17 98W XL
    • Goodride SA07 225/50 R17 98W XL
    • Goodride SA07 225/50 R17 98W XL
    Product ID
    1126253
    Manufacturer
    Goodride (Китай)
    Group
    ZC Rubber
    Model
    Goodride SA07
    Size
    225/50 R17
    Vehicle type
    Passenger cars
    Seasonality
    Summer
    Load Index
    98 (to 750 kg)
    Speed Index
    W (to 270 km/h)
    Reinforcing
    XL
    Production
    КИТАЙ КИТАЙ
    Goodride
    Sorry, the product is out of stock
    Report Receipt
    • Alternative 91
    • Description
    • Shipping
    • Reviews
    • Video 1

    Alternative 91

    NameSizeTypeAvailabilityPrice
    iLINK Thunder U09 225/50 R17 98W XL225/50 R17 98W XL-21%4 310 ₽
    Grenlander L-Zeal56 225/50 R17 98W XL225/50 R17 98W XL-9%4 700 ₽
    Goodride ZuperEco Z-107 225/50 R17 98W XL225/50 R17 98W XL-21%4 710 ₽
    Ovation VI-882 225/50 R17 98W XL New item225/50 R17 98W XL-14%4 800 ₽
    Sunfull SF-889 225/50 R17 98W XL New item225/50 R17 98W XL-14%4 800 ₽
    Sunfull SF-888 225/50 R17 98W XL225/50 R17 98W XL-14%4 810 ₽
    Ovation VI-388 225/50 R17 98W XL225/50 R17 98W XL-14%4 810 ₽
    Fortune FSR-802 225/50 R17 94V New item225/50 R17 94V 4 920 ₽
    Tracmax X-Privilo TX3 225/50 R17 98Y XL Hot225/50 R17 98Y XL-16%4 970 ₽
    Kustone Passion P9 225/50 R17 98W XL225/50 R17 98W XL5 000 ₽
    Habilead HF330 225/50 R17 98W XL225/50 R17 98W XL5 010 ₽
    Белшина Artmotion HP Asymmetric (Бел-539) 225/50 R17 94V225/50 R17 94V -9%5 060 ₽
    WestLake ZuperEco Z-107 225/50 R17 98W XL225/50 R17 98W XL5 070 ₽
    Bars UZ300 225/50 R17 94W225/50 R17 94W 5 160 ₽
    Ovation EV-582 225/50 R17 98V XL New item225/50 R17 98V XL-14%5 210 ₽
    Attar S01 225/50 R17 98W XL New item225/50 R17 98W XL5 220 ₽
    Landspider Citytraxx H/P 225/50 ZR17 98W XL New item225/50 R17 98W XL5 260 ₽
    Leao Nova-Force HP100 225/50 R17 98V XL225/50 R17 98V XL5 270 ₽
    Mileking Ex-comfort 225/50 ZR17 98W XL New item225/50 R17 98W XL5 350 ₽
    Sunfull SF-688 225/50 R17 98W XL225/50 R17 98W XL-6%5 350 ₽
    Grenlander Estrella 88 225/50 R17 98W XL New item225/50 R17 98W XL5 350 ₽
    LingLong GreenMax 225/50 R17 98W XL225/50 R17 98W XL-21%5 490 ₽
    LingLong GreenMax All Season 225/50 R17 98V XL225/50 R17 98V XL-21%5 490 ₽
    LingLong Comfort Master 225/50 R17 98V XL225/50 R17 98V XL-21%5 690 ₽
    Satoya Doro S-78 225/50 R17 98W XL New item225/50 R17 98W XL5 690 ₽
    Triangle TH202 EffeXSport 225/50 R17 98Y XL Hot225/50 R17 98Y XL-12%6 240 ₽
    Austone Athena SP-802 225/50 R17 94V225/50 R17 94V -15%6 530 ₽
    Landsail LS588 225/50 R17 98W XL225/50 R17 98W XL6 640 ₽
    Landsail LS388 225/50 R17 98W XL225/50 R17 98W XL6 640 ₽
    Greentrac Quest-X 225/50 ZR17 98Y XL225/50 R17 98Y XL7 020 ₽
    Viatti Strada Asimmetrico 225/50 R17 94V225/50 R17 94V 7 110 ₽
    Laufenn S-Fit EQ LK01 225/50 R17 98Y XL225/50 R17 98Y XL7 170 ₽
    Sailun Atrezzo ZSR 2 225/50 ZR17 98W XL225/50 R17 98W XL-7%7 220 ₽
    Roadstone Eurovis Sport 04 225/50 R17 98Y XL225/50 R17 98Y XL7 250 ₽
    Marshal MU12 225/50 R17 98W XL225/50 R17 98W XL-13%7 320 ₽
    Viatti Strada 2 225/50 R17 98W XL225/50 R17 98W XL7 450 ₽
    Nexen N'Fera Primus V 225/50 R17 98W XL New item225/50 R17 98W XL7 640 ₽
    Nexen N'Fera RU1 225/50 R17 94W225/50 R17 94W 7 840 ₽
    Formula Energy 225/50 R17 98Y XL225/50 R17 98Y XL7 980 ₽
    Nexen N'Fera RU1 225/50 R17 98W XL225/50 R17 98W XL8 040 ₽
    Cordiant Sport 3 225/50 R17 98V XL225/50 R17 98V XL8 370 ₽
    Maxxis Premitra HP6 225/50 R17 98W XL New item225/50 R17 98W XL8 400 ₽
    Cordiant Comfort 2 225/50 R17 98H XL225/50 R17 98H XL8 550 ₽
    LingLong GreenMax Acro 225/50 R17 94W RF225/50 R17 94W RF-21%8 610 ₽
    Formula Rosso 225/50 R17 98W XL New item225/50 R17 98W XL8 690 ₽
    RoadX RXMotion U11 225/50 ZR17 98W RF225/50 R17 98W RF8 950 ₽
    Toyo Proxes CR1 225/50 R17 94V225/50 R17 94V 9 030 ₽
    Leao Nova-Force Acro 225/50 R17 94W RF225/50 R17 94W RF9 110 ₽
    Ikon Nordman SZ2 225/50 R17 98W XL225/50 R17 98W XL9 111 ₽
    Nexen N'Fera SU1 225/50 R17 98W XL225/50 R17 98W XL9 260 ₽
    Pace Alventi 225/50 R17 94W RF New item225/50 R17 94W RF-16%9 280 ₽
    Lassa Revola 225/50 R17 98Y XL New item225/50 R17 98Y XL9 310 ₽
    Kumho Ecowing ES31 225/50 R17 98W XL225/50 R17 98W XL9 440 ₽
    Ikon Character Ultra 225/50 R17 98W XL New item225/50 R17 98W XL9 463 ₽
    Yokohama Bluearth ES32 225/50 R17 94V225/50 R17 94V 9 720 ₽
    Nexen N'Fera RU5 225/50 R17 94W225/50 R17 94W 9 780 ₽
    RoadMarch L-Zeal 56 225/50 R17 98W RF225/50 R17 98W RF-15%9 850 ₽
    Hankook K135 Ventus Prime 4 225/50 R17 94W225/50 R17 94W 9 980 ₽
    Ikon Autograph Ultra 2 225/50 R17 98Y XL225/50 R17 98Y XL9 994 ₽
    Pirelli Powergy 225/50 R17 98Y XL225/50 R17 98Y XL10 040 ₽
    Massimo Vitto 225/50 R17 94W RF New item225/50 R17 94W RF10 070 ₽
    Landsail RapidDragon 225/50 R17 94W New item225/50 R17 94W 10 110 ₽
    Laufenn S-Fit EQ LK01B 225/50 R17 94W RF New item225/50 R17 94W RF10 640 ₽
    Laufenn S-Fit EQ LK01B 225/50 R17 94W New item225/50 R17 94W 10 680 ₽
    Saferich FRC-866 225/50 ZR17 94W RF225/50 R17 94W RF10 860 ₽
    Gislaved ActiveControl 225/50 R17 98W XL New item225/50 R17 98W XL10 860 ₽
    Sailun Atrezzo ZSR 225/50 ZR17 94W RF225/50 R17 94W RF-8%10 880 ₽
    Yokohama Bluearth ES32A 225/50 R17 94V225/50 R17 94V 11 050 ₽
    Yokohama Bluearth AE51A 225/50 R17 98W XL225/50 R17 98W XL11 360 ₽
    Hankook K117 Ventus S1 Evo2 225/50 R17 98Y XL225/50 R17 98Y XL11 370 ₽
    Ikon Autograph Aqua 3 225/50 R17 98W XL225/50 R17 98W XL11 450 ₽
    Maxxis M36 225/50 R17 94W RF225/50 R17 94W RF11 680 ₽
    Pirelli Cinturato P7 new 225/50 R17 98V XL225/50 R17 98V XL11 970 ₽
    Yokohama Advan Fleva V701 225/50 R17 98W XL225/50 R17 98W XL12 190 ₽
    Yokohama Advan Sport V103S 225/50 R17 94Y RF225/50 R17 94Y RF14 250 ₽
    Bridgestone Ecopia EP300 225/50 R17 94V XL225/50 R17 94V XL14 320 ₽
    Pirelli Cinturato P7 225/50 R17 98Y XL225/50 R17 98Y XL15 020 ₽
    Bridgestone Potenza Adrenalin RE004 225/50 R17 98W XL225/50 R17 98W XL16 990 ₽
    Goodyear EfficientGrip Performance 225/50 R17 94W225/50 R17 94W 17 210 ₽
    Bridgestone Turanza 6 225/50 R17 98Y XL225/50 R17 98Y XL17 720 ₽
    Michelin Pilot Sport 5 225/50 ZR17 98Y XL225/50 R17 98Y XL17 960 ₽
    Toyo Proxes Comfort 225/50 R17 98W XL225/50 R17 98W XL19 040 ₽
    Michelin Primacy 5 225/50 R17 98W XL New item225/50 R17 98W XL19 290 ₽
    Michelin Primacy 5 225/50 R17 94V New item225/50 R17 94V 19 530 ₽
    Continental ContiPremiumContact 7 225/50 R17 94Y225/50 R17 94Y 20 050 ₽
    Continental ContiSportContact 5 225/50 R17 94W (AO)225/50 R17 94W AO20 630 ₽
    Continental ContiPremiumContact 7 225/50 R17 98Y XL225/50 R17 98Y XL20 890 ₽
    Goodyear Eagle F1 Asymmetric 6 225/50 R17 94Y225/50 R17 94Y 23 240 ₽
    Continental ContiSportContact 5 225/50 R17 98Y XL (AO)225/50 R17 98Y XL_AO23 770 ₽
    Continental ContiSportContact 5 225/50 R17 94Y225/50 R17 94Y 24 310 ₽
    Michelin Primacy 4 225/50 R17 98Y XL225/50 R17 98Y XL25 370 ₽

    Description Goodride SA07 225/50 R17 98W XL

    The Goodride SA07 summer tire is a representative of the new generation of Chinese tire products. This time, the novelty is designed for powerful sports cars of different classes, which is evidenced by its membership in the High Performance category. In addition to excellent operating characteristics, it is favorably distinguished by an extremely attractive cost for Chinese products.

    Features of the tread pattern

    Despite being focused primarily on high-speed vehicles, Chinese tire manufacturers preferred to equip this model with a classic tread pattern with a symmetrical non-directional arrangement of elements. All of them are grouped into five longitudinal ribs. In combination with the minimum distance between blocks in one row, such a design provides the tire with excellent directional stability at any speed, as well as excellent fuel economy, achieved through reduced rolling resistance.

    Wide central rib

    The Goodride SA07 tire owes its excellent directional stability largely to the central longitudinal rib, or rather its high resistance to dynamic deformation, ensured by massive dimensions and the absence of breaks. In addition, the presence of such a structurally rigid element in the central part of the tread allowed significantly reducing the tire's response time to steering wheel turns, which introduced sports features into the handling character.

    Improved traction on wet roads

    Another undeniable advantage of this model is the improved traction on wet roads. Such results were achieved due to some features of the tread pattern and the rubber compound.

    The tire's drainage system is mainly represented by four longitudinal grooves, which serve as a kind of water accumulators, removed from the contact patch during movement. Thanks to their large volume, the tire demonstrates excellent resistance to aquaplaning.

    In addition, a significant amount of traction on wet roads is provided by the rubber compound. It was created using Silica Tech technology, which involves not only an increased content of silicon-containing components but also some technological features of its preparation, ensuring their uniform distribution.

    Main features of the Goodride SA07 tire

    - excellent directional stability and sports handling, thanks to the wide central rib;
    - the rubber compound, created using Silica Tech technology, provides the tire with increased traction on wet roads;
    - excellent resistance to aquaplaning, thanks to four longitudinal drainage grooves;
    - superior stability when performing sharp maneuvers is provided by reinforced shoulder areas.

    Technologies

    Technology Symmetric all-season design
    Symmetric all-season design
    Symmetric design allows to obtain maximum wear resistance.
    Technology Enhanced control and handling
    Enhanced control and handling
    Stability during movement and handling are achieved due to the solid central rib of the tire.
    Technology Four longitudinal grooves
    Four longitudinal grooves
    Four longitudinal grooves effectively cope with the evacuation of water from under the contact patch.
    Technology Enhanced traction and grip
    Enhanced traction and grip
    Crossed lamellas improve traction on all types of surfaces.

    Delivery cost Goodride SA07 225/50 R17 98W XL to regions

    If your city is not on the list - please contact our manager to clarify the cost of delivery.

    Goodride collaborate with

    Cooperation with Arsenal FC

    Reviews 51

    Add a feedback
    Recommended 90%
    Оценка: 5 из 5
    51 review
    1
    0%
    2
    6%
    3
    4%
    4
    2%
    5
    88%

    Video 1

    Tire specifications
    Driving comfort
    Quality
    Price/performance
    5 / 5
    Operating mode of the online store
    Daily
    10:00 … 20:00
    Tire center opening hours
    We accept payment
    • Cart
    • How to Buy
    • Shipping
    • Payment
    • Public offer
    • Privacy Policy
    • For suppliers
    • For landlords
    • Contacts
    • About us
    • Mobile Version
    1. Moscow
      Mytishchi
      Podolsk
      Serpukhov
      Noginsk
      Kaluga
    2. Saint Petersburg
      Kazan
      Nizhny Novgorod
      Dzerzhinsk
    3. Rostov-on-Don
      Krasnodar
      Voronezh
      Stariy Oskol
    4. Yekaterinburg
      Ufa
    5. Yaroslavl
      Vologda
      Arkhangelsk
      Severodvinsk
    The information presented on this site is for information purposes only and is not a public offer. Information about availability and cost of goods and services is available from our managers.
    © 2009–2026 Mosautoshina
    Average 5-year performance rating: 4.52/5 (106498)