GoForm Ecoplus SUV
Tire specifications
DescriptionDescription GoForm Ecoplus SUV
The GoForm Ecoplus SUV summer tire, although designed for crossovers and SUVs, was developed with the operating conditions of these vehicles on asphalt in mind. The model belongs to the High Terrain category and is characterized by pronounced fuel-saving properties.
Low rolling resistance
The ability to save fuel in this tire is provided by several design features. First of all, it is a carcass made entirely of lightweight synthetic materials. With their help, the weight of the tire was reduced without compromising other operational properties. In addition, its tread is made of a compound with increased thermal conductivity, which reduces heating during high-speed driving and rolling resistance along with it. Another factor that ensures fuel efficiency is the tread design. It contains several solid and rigid longitudinal ribs, which further reduce fuel consumption.
Main features of GoForm Ecoplus SUV
- designed for use on paved roads;
- reduces fuel consumption;
- long service life due to an optimized rubber compound with increased resistance to wear.
Not available 17
| Modification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GoForm Ecoplus SUV 235/60 R16 100V | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoForm Ecoplus SUV 205/45 R17 88W | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoForm Ecoplus SUV 215/60 R17 96H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoForm Ecoplus SUV 225/60 R17 99H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoForm Ecoplus SUV 235/60 R17 102V | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoForm Ecoplus SUV 215/55 R18 99V | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoForm Ecoplus SUV 225/55 R18 102V | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoForm Ecoplus SUV 235/55 R18 104V | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoForm Ecoplus SUV 255/55 R18 109W | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoForm Ecoplus SUV 255/50 R19 107W | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews 5
Add a feedback- Dry road
- Wet road
- Comfort
- Course stability
- Silent
- Braking
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance
- Rate
I STRONGLY RECOMMEND TO BUY THESE TIRES, I HAD MILENS AND CONTINENTALS ON ALL MY CARS AND THEY DID NOT LAST LONG. I REPLACED THEM WITH THESE AND IT WAS A DISASTER. FIRST 285-50-20 THEN MILENS LATITUD 3, THEY ARE TOO SOFT, NO TRANSITION FROM DRY TO WET ROAD, I DROVE 22000 KM, GAVE ONE TO MY FRIEND ON
- Vehicle:
- Jeep Wrangler
- Control on a dry road
- Steering in the wet
- Course stability
- Drive comfort
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
- Size:
- 215/55 R18 99V
- Drive comfort
- Quality of production
- Price/performance
- Rate
- Size:
- 215/55 R18 99V
- Drive comfort
- Quality of production
- Price/performance