Fortune FSR-302
Tire specifications
DescriptionDescription Fortune FSR-302
The Fortune FSR-302 summer tire is applied to a wide range of off-road vehicles. Thanks to its aggressive tread and a large number of lamellas, it can be used in autumn and spring, providing reliable traction, fast water drainage, and confident cornering.
The model has a non-directional symmetric tread pattern, the central zone of which is occupied by two block ribs. Represented by irregularly shaped blocks, they are responsible for handling and stability of straight-line movement. In the "shoulder" area, there are large mud catchers that are effective when driving on dirt roads and also contribute to maintaining the stability of the vehicle during maneuvering.
The presence of an extensive network of lamellas in combination with large central channels contributes to the rapid drainage of the contact area, excluding hydroplaning.
Key features:
- massive mud catchers provide increased off-road capability;
- reinforced frame is not prone to deformation, contributes to increased service life;
- effective anti-aquaplaning system in the form of central channels and a network of lamellas;
- possibility of year-round operation (provided that there are European winters).
Technologies



In stock and to order 17
| Modification | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortune FSR-302 205/70 R15 96H | 5 600 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortune FSR-302 215/75 R15 100T | 6 230 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortune FSR-302 235/75 R15 109S XL | 6 520 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortune FSR-302 255/70 R15 108T | 7 610 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortune FSR-302 215/70 R16 100H | 6 460 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortune FSR-302 225/70 R16 103T | 7 190 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortune FSR-302 225/75 R16 115/112Q | 8 100 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortune FSR-302 225/75 R16 108T XL | 7 520 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortune FSR-302 245/70 R16 111S XL | 7 490 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortune FSR-302 245/75 R16 111T | 8 120 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews 6
Add a feedback- Dry road
- Wet road
- Comfort
- Course stability
- Silent
- Rate
- Braking
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance
- Rate
I recently bought on Yandex.Market for Niva 215/70/16.
The price for it is higher 🥲
Pros:
At 90 km/h it does not make noise.
The sidewall is thick.
It balances well.
Cons:
The tire arrived old, 19th week of 24, it's a nightmare, now it's the 12th week of 26.
The tread height is 8mm, for any AT, and this is exactly AT, it's written on it, the tread height is usually at least 10-11mm.
On asphalt, it's predictable, braking is at the level of winter tires.
In general, if you turn a blind eye to all this, it will do for the outskirts.- Vehicle:
- ВАЗ 2121 Niva
- Buy again?:
- More likely not
- Control on a dry road
- Steering in the wet
- Course stability
- Drive comfort
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- The product was purchased at Mosautoshina
- Rate
Noisy and lots of vibration, and one tire is completely shot, the wheels were after balancing and driving, so only 3 out of 5
- Vehicle:
- Mitsubishi Outlander XL
- Buy again?:
- Most likely
- Control on a dry road
- Steering in the wet
- Course stability
- Drive comfort
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- The product was purchased at Mosautoshina
- Rate
Unfortunately, the user did not write a comment on their review.
- Size:
- 225/65 R17 102H
- Rate
