Federal Xtramile XR01
Tire specifications
DescriptionDescription Federal Xtramile XR01
The Federal Xtramile XR01 summer tire for passenger cars cannot be attributed to the novelties of the well-known Taiwanese manufacturer. Nevertheless, it still looks very advantageous, even against the backdrop of much more modern competitors, thanks to its technical characteristics, which are more than relevant to this day.
Excellent handling without compromising other characteristics
In the development of this model, special attention was paid to ensuring the balance of all technical characteristics. This was achieved through a whole complex of solutions that affected most of the tire's design elements. First and foremost, this is the design of the tread pattern and the reinforced breaker, made from several layers of synthetic cord. All together, this led to the optimization of the distribution of external pressure on the contact patch, which has a shape close to square and remains unchanged even during sharp maneuvers. The practical result of these devices was reliable and predictable handling, characteristic of any driving mode.
Multifunctional central tread rib
Another feature of the tread design of this tire is the design of the central longitudinal rib. Its continuous structure has many elements - lamellas and grooves, located at large angles. They give the central longitudinal rib additional functionality. In addition to ensuring directional stability and handling, this tread element significantly increases the tire's resistance to aquaplaning.
Key features of the Federal Xtramile XR01
- very even distribution of external pressure on the contact patch improves handling without compromising other technical characteristics;
- multifunctional longitudinal rib with numerous lamellas and drainage grooves provides not only directional stability and handling, but also increased resistance to aquaplaning;
- low noise level is achieved due to the multi-step arrangement of tread blocks and narrowing drainage grooves in the shoulder areas.
Not available 12
| Modification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Federal Xtramile XR01 165/65 R13 77H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Xtramile XR01 165/70 R13 79T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Xtramile XR01 175/70 R13 82T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Xtramile XR01 165/70 R14 81T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Xtramile XR01 185/60 R14 82H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Xtramile XR01 195/60 R14 86H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Xtramile XR01 185/65 R15 88H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Xtramile XR01 195/55 R15 85V | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Xtramile XR01 195/60 R15 88H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Xtramile XR01 195/65 R15 91H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews 1
Add a feedback- Комфорт движения
- Quality
- Price/performance
- Rate
- Drive comfort
- Quality of production
- Price/performance