Federal Himalaya SUV
Tire specifications
DescriptionDescription Federal Himalaya SUV
Federal Himalaya SUV — the only winter tire in the line of the Taiwanese manufacturer for four-wheel drive SUVs and pickups. The distinctive feature of the new Federal tire is its focus on customers in Eastern Europe, Canada, and North America. The tire is best suited for the northern regions of the Russian Federation. Tests by popular Western and domestic automotive publications have proven the northern orientation of Taiwanese tires. Federal Himalaya SUV — one of the few foreign models that can compete with domestic models in terms of price and surpass them in quality.
Features of the Federal Himalaya SUV tire
— excellent tire performance in the harshest northern conditions. Excellent low-temperature resistance, excellent traction on snow and ice;
— unique components in the rubber mixture for stability and safety;
— special tire design to reduce tire wear;
— optimal tread design to reduce noise levels;
— excellent traction on ice, snow, mud, and wet asphalt;
— the presence of studs for maximum traction in extreme winter conditions.
Federal Himalaya SUV is best suited for owners of four-wheel drive SUVs and jeeps who want to get optimal tire quality for a reasonable price. The Himalaya SUV demonstrates excellent performance and is focused on the most challenging winter conditions.
Not available 30
| Modification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Federal Himalaya SUV 255/55 R10 109T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Himalaya SUV 215/65 R16 102H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Himalaya SUV 215/70 R16 100T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Himalaya SUV 235/70 R16 106Q | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Himalaya SUV 245/70 R16 107T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Himalaya SUV 265/70 R16 112T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Himalaya SUV 275/70 R16 114T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Himalaya SUV 215/60 R17 100T XL | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Himalaya SUV 225/60 R17 103T XL | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Himalaya SUV 225/65 R17 102T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews 61
Add a feedback- Dry road
- Wet road
- Snow
- Ice
- Course stability
- Comfort
- Silent
- Braking
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance
- Rate
There are no complaints about the tyres when driving on snow, whether it's packed or loose. The road to the village was passed without problems during the winter, despite various weather conditions. But on the asphalt, there's trouble, especially in the Moscow Region where most roads have potholes during the winter, and constant fighting with this factor has killed the desire to continue using the car on this tyre. Another reason to think about replacing the tyres is the loss of more than half of the studs,
- Vehicle:
- Nissan X-Trail
- Buy again?:
- More likely not
- Control on a dry road
- Steering in the wet
- Control in the snow
- Control on ice
- Course stability
- Drive comfort
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
The tires met my expectations in terms of price and quality. There were almost no online reviews about the quality of the tires at the time of purchase. I will probably buy the same tires next time. The only drawbacks are that the studs fall off quickly compared to more high-quality analogues and the noise.
- Vehicle:
- Nissan X-Trail
- Buy again?:
- Most likely
- Control on a dry road
- Steering in the wet
- Control in the snow
- Control on ice
- Course stability
- Drive comfort
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- The product was purchased at Mosautoshina
- Rate
Good value for money
- Vehicle:
- Hyundai ix35
- Size:
- 225/60 R17 103T XL
- Buy again?:
- Most likely
- City:
- Красноярск
- Control on a dry road
- Steering in the wet
- Control in the snow
- Control on ice
- Course stability
- Drive comfort
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability