Dunlop Winter Maxx WM02 175/70 R14 84T
Specifications
DescriptionDescription Dunlop Winter Maxx WM02 175/70 R14 84T
The Dunlop Winter Maxx WM02 winter passenger tire was created by the Japanese company Sumitomo, whose specialists were involved in the development of the previous generation model. The novelty, while retaining the overall concept of its predecessor, surpasses it in all key characteristics, thanks to new materials and an improved design.
Improved compound
The tire's tread is made using 4D Nano Design technology. Behind the bright name lies a material that, at low temperatures, very tightly hugs the smallest irregularities on the road surface. This significantly improves traction on icy surfaces. In addition, the rubber mixture contains components that slow down the aging and wear of the tread.
Shorter braking distance on ice
The tire is distinguished by its increased effectiveness when slowing down on icy surfaces. In addition to the compound, this is ensured by a modified tread pattern. The number of lamellas it contains has been increased by 17%. These miniature slits provide a contact patch with an even greater number of sharp and long edges that easily penetrate the water film that forms when driving on ice.
Efficiency on snowy surfaces
Compared to the previous model, the tire's tread contains a much larger number of blocks. At the same time, the distance between them has remained significant. This allows the tread to work effectively on snowy surfaces, providing reliable traction with them.
Key features of the Dunlop Winter Maxx WM02
- a rubber mixture that tightly hugs the smallest irregularities on ice, improving traction;
- a 17% increase in the number of lamellas reduces the braking distance on slippery surfaces;
- a large number of tread blocks improves passability and traction on snowy roads.
This product is being purchased instead
Alternative 32
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autogreen Winter-Max U1-WL2 175/70 R14 88T XL New item | 2 900 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firemax FM805+ 175/70 R14 84S New item | -15%3 050 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoForm W705 175/70 R14 84T | 3 110 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compasal IceMaster 175/70 R14 84S New item | 3 160 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotalla S130 175/70 R14 88T New item | -15%3 240 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanvigator Catchsnow 175/70 R14 88T XL New item | 3 270 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iLINK IL868 Winter 175/70 R14 88T XL | -21%3 320 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sailun Ice Blazer WST3 [Нешип] 175/70 R14 84T | -13%3 370 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanvigator Iceland Max 175/70 R14 84S New item | 3 410 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ovation W-588 175/70 R14 88T XL | -14%3 530 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of delivery to the regions
Shipping Dunlop Winter Maxx WM02 175/70 R14 84T to regions
- Who is it suitable for
- Хорошо работает в условиях мегаполиса, где дороги регулярно чистят от снега. Покупатели отмечают мягкость хода и тишину в салоне на городских скоростях. Шина эффективно гребет в снегу и держит колею, что подтверждают владельцы полного привода. Ресурс протектора позволяет эксплуатировать комплект 3-6 сезонов без потери свойств. Цена соответствует набору характеристик для спокойной езды. Состав резиновой смеси остается эластичным в мороз, обеспечивая стабильность. Это рациональный выбор для тех, кто ищет баланс между комфортом и зимней безопасностью.
- Who should consider an alternative
- Лучше выбрать другой класс, если вы часто сталкиваетесь с ледяной коркой на дорогах. Меньше подойдет для агрессивного стиля вождения с резкими перестроениями. На высоких скоростях трассы может проявляться гул и мягкость боковины. Водителям, привыкшим к шипам, потребуется адаптация к торможению на льду. Для тяжелых внедорожников без полного привода сцепление может быть недостаточным. В межсезонье при плюсовой температуре возможна валкость реакций.
- Main reason for choice
- Главный аргумент покупки — предсказуемость поведения в типичных зимних условиях. Вы получаете проверенную технологию фрикционного сцепления по адекватной стоимости. Комфорт и низкий шум делают ежедневные поездки приятнее. Износостойкость выше средней для этого класса, что снижает стоимость владения. Если ваш сценарий — город и очищенные трассы, модель отработает вложенные средства. Это проверенный вариант для спокойной и безопасной эксплуатации.
Reviews 115
Add a feedback- Dry road
- Wet road
- Snow
- Ice
- Comfort
- Course stability
- Silent
- Braking
- Rate
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance




