Boto Sasqua H/T
Tire specifications
DescriptionDescription Boto Sasqua H/T
The summer tire Boto Sasqua H/T is distinguished by a number of operational characteristics, including excellent handling, rapid water mass drainage from the contact area, and a prolonged service life.
In the central part of the model, there are three longitudinal ribs separated by deep channels. This structure provides stability of the vehicle when moving in a straight line. The surface of all elements is covered with numerous lamellas, which increase the grip properties, guaranteeing the sensitivity of the car's behavior when performing maneuvers. The shoulder area also has a block structure, which contributes to confident cornering.
The tire demonstrates not only confident behavior on dry and wet roads, but also provides acoustic comfort, including when driving at high speeds. To this should be added a prolonged service life, due to the special composition of the compound.
At a low price, such a tire is an excellent "shoe" for summer operation of cars from most manufacturers.
Main features of Boto Sasqua H/T
- designed for use in the summer period;
- developed drainage system promotes rapid drainage of excess water masses;
- provides acoustic comfort at various speed modes.
Technologies




In stock and to order 17
| Modification | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boto Sasqua H/T 215/70 R16 100H | -21%5 520 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boto Sasqua H/T 235/70 R16 106H | -21%7 550 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boto Sasqua H/T 245/70 R16 107H | -21%7 260 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boto Sasqua H/T 245/75 R16 111T | -21%6 020 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boto Sasqua H/T 265/70 R16 112H | -21%6 680 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boto Sasqua H/T 235/65 R17 104H | -21%5 470 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boto Sasqua H/T 245/65 R17 107H | -21%6 150 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boto Sasqua H/T P265/65 R17 112H | -21%8 880 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boto Sasqua H/T 265/70 R17 115H | -21%9 160 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boto Sasqua H/T 235/60 R18 107H | -21%5 790 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews 621
Add a feedback- Dry road
- Wet road
- Comfort
- Course stability
- Silent
- Braking
- Rate
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance
- The product was purchased at Mosautoshina
- Rate
Tires from their price segment performed very well. They were well-balanced, handled the road both dry and muddy, and were not too noisy. Very pleasant impressions.
- Vehicle:
- Hyundai Starex
- Size:
- 215/70 R16 100H
- Buy again?:
- Most likely
- City:
- Moscow
- Control on a dry road
- Steering in the wet
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- The product was purchased at Mosautoshina
- Rate
Excellent tires, soft, quiet, hold the track. The only small drawback in very heavy rain is slight aquaplaning. When balancing, three wheels were balanced without weights, one wheel had a 15-gram weight.
- Vehicle:
- Volvo XC90
- Size:
- 235/60 R18 107H
- Buy again?:
- Most likely
- City:
- Петрозаводск
- Control on a dry road
- Steering in the wet
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
Tires have been in operation since mid-January in Sochi. They behave perfectly on a wet surface. Can be used as all-season, since there are special winter lamellas.
- Vehicle:
- Chevrolet Tahoe
- Buy again?:
- Definitely yes
- Control on a dry road
- Steering in the wet
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability