Белшина Бел-24-1 235/75 R15 105S
Specifications
DescriptionDescription Белшина Бел-24-1 235/75 R15 105S
All-season tire Belshina Bel-24-1 is designed for medium-sized passenger cars. It is offered in one size - 235/75R15. It is characterized by an effective tread in any conditions and a long service life.
Non-directional tread pattern
To a large extent, the versatility of this model is due to the use of a tread with a non-directional symmetrical pattern with a sufficiently open design. It is distinguished by the presence of a large number of individual blocks distributed over five longitudinal rows. The tread elements have a complex polygonal shape, which significantly increases the number of edges formed by them and, as a consequence, provides reliable traction, especially on slippery surfaces.
Low noise level
Despite the large number of blocks, the tire demonstrates a high level of acoustic comfort. This is due to several factors. First of all, it is the curved shape of the edges and the inclination of a significant part of them. In addition, the blocks have a multi-step arrangement, with a significant offset relative to each other.
Lamellas
Each tread block has narrow curved cuts. These elements increase the efficiency of the tread on wet, snowy and icy surfaces, forming numerous sharp edges. The curved shape additionally enhances traction.
Key features of Belshina Bel-24-1
- designed for medium-sized passenger cars;
- symmetrical non-directional tread is effective in any conditions;
- numerous blocks of complex shape provide reliable traction on slippery surfaces;
- transverse curved lamellas increase the stability of traction properties during longitudinal accelerations.
This product is being purchased instead
Alternative 18
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GoForm Gf-50 235/75 R15 104/101Q New item | 6 500 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Барнаул Forward Safari 540 235/75 R15 105P Hot | 7 560 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WestLake Radial M/T SL366 235/75 R15 104/101Q | 7 590 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contyre Expedition 235/75 R15 105Q | 7 840 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Барнаул Forward Safari 530 235/75 R15 105Q Hot | 8 170 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comforser CF1100 P235/75 R15 105T (OWL) | -25%8 300 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadcruza RA1100 P235/75 R15 105T (RWL) Hot | 8 610 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sailun Terramax A/T 235/75 R15 109S XL | -8%8 740 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanvigator CatchFors A/T 235/75 R15 109S XL | 8 760 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadcruza RA1100 LT235/75 R15 104/101R (RWL) | 9 720 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




