Autogrip Grip2000 235/50 R18 97W
Specifications
DescriptionDescription Autogrip Grip2000 235/50 R18 97W
The Autogrip Grip2000 summer tire is designed for medium-sized passenger cars. It boasts a rare combination of sporty precise handling, stable traction on wet surfaces, and a quiet and smooth ride.
The tread pattern features a directional design with asymmetrically arranged elements. Its distinctive feature is the increased number of transverse edges. They are formed by both blocks and lamellas cut into them. As a result, even on wet surfaces, high traction force and braking intensity are ensured. The outer shoulder area contains double blocks that enhance handling precision and stability during maneuvering. The increased longitudinal water drainage grooves effectively prevent aquaplaning at any speed.
Main features:
- asymmetric tread pattern with an increased number of traction edges is effective on wet surfaces;
- large volume of longitudinal water drainage grooves minimizes the risk of aquaplaning;
- double blocks in the outer shoulder area provide stability and handling precision during maneuvering.
This product is being purchased instead
Alternative
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ovation VI-882 235/50 R18 101W XL New item | -14%5 560 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WestLake ZuperEco Z-107 235/50 R18 97V Hot | 5 780 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windforce Catchfors UHP Pro 235/50 ZR18 101Y XL New item | -21%5 810 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windforce Advanfors SUV 235/50 R18 101V XL New item | -21%5 870 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Habilead HF330 235/50 R18 101W | 6 250 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlander LanderXSport ATL36 235/50 R18 101Y XL New item | 6 280 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadking Argos UHP 235/50 ZR18 97W | 6 340 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three-A P606 235/50 R18 101W | 6 460 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WestLake ZuperAce SA-57 235/50 R18 101W XL | 6 540 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bars UZ310 235/50 R18 97W | -25%6 620 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


