Aeolus AH03 Precision Ace 2
Tire specifications
DescriptionDescription Aeolus AH03 Precision Ace 2
The Aeolus AH03 Precision Ace 2 summer tire is installed on compact and medium-sized passenger cars. It is characterized by increased efficiency on wet pavement, pronounced fuel-saving properties, and high mileage.
The tread pattern design is characterized by a monolithic structure of all three ribs in the central part. The elements contain only lamellas, which increase the traction force on wet pavement. Their excellent resistance to deformation gives the grip properties stability, increases the accuracy of handling, and prevents uneven wear. The blocks located on the edges, in addition to the increased width, are distinguished by the presence of rigid "bridges". They limit the mobility of the elements. This has a positive effect on stability during maneuvering, reduces wear, and gives the tire's reactions to steering quickness and accuracy.
Main features:
- reduced rolling resistance and resistance to wear due to the rigidity of the tread elements;
- numerous lamellas increase traction, reduce the length of the braking distance on wet pavement;
- rigidly connected shoulder blocks increase the accuracy of handling and resistance to uneven wear.
Not available 35
| Modification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aeolus AH03 Precision Ace 2 155/65 R14 75T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aeolus AH03 Precision Ace 2 165/65 R14 81T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aeolus AH03 Precision Ace 2 165/65 R14 79T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aeolus AH03 Precision Ace 2 165/70 R14 81T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aeolus AH03 Precision Ace 2 175/65 R14 82H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aeolus AH03 Precision Ace 2 175/70 R14 84T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aeolus AH03 Precision Ace 2 185/60 R14 82H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aeolus AH03 Precision Ace 2 185/65 R14 86H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aeolus AH03 Precision Ace 2 185/70 R14 88T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aeolus AH03 Precision Ace 2 195/60 R14 86H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews
Tests 2
-
Summer tire test 205/55 R16 5
- Publisher:
- «Tyre Testing Group»
- Year:
- 2020
- Lateral traction properties on wet asphalt
- Braking properties on dry asphalt
- Points: 7.6
-
Summer tire test 195/65 R15 6
- Publisher:
- «ADAC»
- Year:
- 2017
- Good performance on both wet and dry roads
- high fuel consumption
low wear resistance
- Evaluation - satisfactory.