Моторезина Michelin Pilot Road 3
Tire specifications
DescriptionDescription Michelin Pilot Road 3
Michelin Pilot Road 3 motorcycle tires are exemplary in their class. Designed for touring motorcycles, they perfectly handle movement in any weather conditions and road surface. Recent tests initiated by the renowned "Bike Magazine" have shown that these tires outperform other samples in this class by several levels. Thus, this type of motorcycle tire received all 5 stars and the highest quality rating.
Rubber Compound
Michelin Pilot Road 3 tires were made using the special 2CT technology. In the production of treads, developers decided to use 2 types of rubber compounds. At the same time, a softer composition was placed in the shoulder zones, where the degree of contact with the coating, and therefore the wear of the rubber, is less, and a harder rubber was used in the central part of the tire. Additionally, the soft side rubber allows for a significant increase in the contact patch and grip with the road surface, which improves the stability of the vehicle.
Tread Design
When manufacturing this type of tire, engineer-developers, together with designers, decided to use the XST siping technology, which has proven itself well in the production of Michelin Pilot Road 2 tires. However, in the new model, this technology has been significantly improved. Indeed, in the Michelin Pilot Road 3 third-generation tires, sipes are also used, the depth of which fully corresponds to the depth of the tread itself. As a result, they create the necessary drainage for water removal from the contact patch. Additionally, this unique tread design of motorcycle tires, during movement, creates additional pressure on the edges of the sipes, thanks to which the tires literally break through the water film on the road.
Main Features of Michelin Pilot Road 3 Tires
- motorcycle tires have excellent grip on the road and an extended wear life due to the use of hard and soft rubber in their composition;
- the improved tread design has made it possible to achieve the necessary technical qualities of tires for safe and comfortable movement even on wet roads.
Not available 15
| Modification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michelin Pilot Road 3 110/70 R17 54W (Передняя) | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michelin Pilot Road 3 120/60 R17 55W (Передняя) | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michelin Pilot Road 3 120/70 R17 58W (Передняя) | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michelin Pilot Road 3 150/70 R17 69W (Задняя) | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michelin Pilot Road 3 150/70 R17 69V (Задняя) | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michelin Pilot Road 3 160/60 R17 69W (Задняя) | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michelin Pilot Road 3 170/60 R17 72W (Задняя) | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michelin Pilot Road 3 180/55 R17 73W (Задняя) | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michelin Pilot Road 3 190/50 R17 73W (Задняя) | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michelin Pilot Road 3 190/55 R17 73W (Задняя) | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews 112
Add a feedback- Dry road
- Wet road
- Comfort
- Course stability
- Silent
- Rate
- Braking
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance
- The product was purchased at Mosautoshina
- Rate
took it out for a longer trip, handling excellent, wear resistance also impressive: 12,000 km driven, 250 kg load + luggage and a passenger, looks like there's still room for 2 more such trips on these tires.
- Vehicle:
- Honda Z
- Size:
- 120/70 R17 58W
- Buy again?:
- Most likely
- City:
- Yekaterinburg
- Control on a dry road
- Steering in the wet
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
Used on Suzuki GSX-R 1100, the tire is excellent especially on wet surface, with above-average wear life, best suited for long-distance travel.
- Vehicle:
- Suzuki XL-7
- Control on a dry road
- Steering in the wet
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
Excellent tires. I've driven them for 3 seasons. I've never driven on ice or snow with them, so I can't give a proper assessment, but I think that's not their forte.
- Vehicle:
- Suzuki Across
- Buy again?:
- Most likely
- Control on a dry road
- Steering in the wet
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability