Toyo Proxes 4
Tire specifications
DescriptionDescription Toyo Proxes 4
The Toyo Proxes 4 tire is offered worldwide. At the same time, in some regions, it is positioned by the Japanese manufacturer as an all-season tire, which testifies to its versatile capabilities. They are provided through the use of advanced technologies and the latest materials in the tire design, which, in fact, characterizes all representatives of the "sports" Proxes line, which is at the very top of the entire Toyo model range.
Increased silica content in the compound
A significant part of the tire's traction properties, especially on wet roads, is ensured by the silica, which makes up more than half of the rubber mixture of the tire's tread. It was possible to increase its content due to polymeric compounds that provide uniformity of the compound at the molecular level, while improving its tear resistance. This feature provides the tread with integrity when driving at high speeds and high-temperature exposure.
Unique W-shaped tread pattern
A distinctive feature of the aggressive design of the tire's tread is the structure of its central part. Here, two rows of arrow-shaped blocks are located, which form an original W-shaped pattern. In addition to its impressive appearance, such a design has excellent functionality and performance. In real operation, it manifests itself in the form of excellent traction on dry roads, excellent directional stability, and maneuverability.
Key features of Toyo Proxes 4
- A compound with increased silica content improves traction on wet roads and resistance to wear, increases resistance to high-temperature exposure;
- The original W-shaped tread pattern gives the tire excellent performance in any conditions;
- Increased resistance to aquaplaning due to the location of most drainage grooves at a sharp angle against the direction of movement;
- A wavy longitudinal rib in the center improves directional stability;
- Sinusoidal lamellas in the shoulder areas increase longitudinal traction properties, prevent uneven wear, and provide a smooth ride.
Not available 72
| Modification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyo Proxes 4 185/55 R15 82V | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyo Proxes 4 195/50 R15 86V | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyo Proxes 4 205/50 R15 89V | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyo Proxes 4 205/55 R15 94V | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyo Proxes 4 195/45 R16 84V | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyo Proxes 4 195/50 R16 88V | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyo Proxes 4 205/45 R16 87W | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyo Proxes 4 205/45 R16 97W | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyo Proxes 4 205/50 R16 91V | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyo Proxes 4 205/55 R16 94V | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews 19
Add a feedback- Dry road
- Wet road
- Snow
- Ice
- Course stability
- Comfort
- Silent
- Braking
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance
- Rate
———
- Vehicle:
- BMW 5 (E39)
- Buy again?:
- Definitely yes
- Control on a dry road
- Steering in the wet
- Control in the snow
- Control on ice
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
Nothing bad to say, caught a few potholes but no blistering, no complaints.
- Vehicle:
- Honda Accord 2,4L 2003-2008
- Control on a dry road
- Steering in the wet
- Control in the snow
- Control on ice
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
- Size:
- 215/45 R18 93W
- Drive comfort
- Quality of production
- Price/performance